Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Peercoin Flutter | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
peercoin-net | 92% | 26 | 168 | 1,375 | 24 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 872 | 5,798 | 39,914 | |||
Approved | 15% | 133 | 10% | 629 | 9% | 3,795 |
Translated | 97% | 846 | 97% | 5,630 | 96% | 38,539 |
Needs editing | 1% | 1 | 1% | 46 | 1% | 344 |
Failing checks | 2% | 24 | 2% | 141 | 2% | 1,183 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 2% | 25 | 2% | 122 | 2% | 1,031 |
Vitalicus
Translation changed |
|
Vitalicus
Translation changed |
|
Vitalicus
New translation |
|
Vitalicus
New translation |
|
Vitalicus
New translation |
|
Vitalicus
New translation |
|
Vitalicus
Translation changed |
|
Vitalicus
New translation |
|
Vitalicus
New translation |
|
Vitalicus
New translation |
|
Hазваниезаголовок