Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
22 | |||||||
|
||||||||
Arabic AGPL-3.0 | 83% | 55 | 471 | 2,791 | 1 | |||
|
||||||||
Bengali (Bangladesh) AGPL-3.0 | 81% | 61 | 483 | 2,887 | 1 | |||
|
||||||||
Chinese (Simplified) AGPL-3.0 | 81% | 61 | 483 | 2,887 | 1 | 2 | ||
|
||||||||
Croatian AGPL-3.0 | 50% | 163 | 1,005 | 6,053 | 19 | |||
|
||||||||
Danish AGPL-3.0 | 1 | |||||||
|
||||||||
Dutch AGPL-3.0 | 60% | 129 | 869 | 5,161 | 3 | |||
|
||||||||
Filipino AGPL-3.0 | 83% | 55 | 471 | 2,791 | 1 | |||
|
||||||||
French AGPL-3.0 | 62% | 122 | 836 | 5,072 | 2 | |||
|
||||||||
German AGPL-3.0 | ||||||||
|
||||||||
Greek AGPL-3.0 | 1% | 325 | 1,661 | 9,990 | ||||
|
||||||||
Hausa AGPL-3.0 | 73% | 86 | 533 | 3,211 | 12 | 1 | ||
|
||||||||
Hindi AGPL-3.0 | 81% | 61 | 483 | 2,887 | 1 | |||
|
||||||||
Indonesian AGPL-3.0 | 81% | 61 | 483 | 2,887 | 1 | |||
|
||||||||
Italian AGPL-3.0 | 80% | 65 | 557 | 3,321 | 7 | |||
|
||||||||
Japanese AGPL-3.0 | 83% | 55 | 471 | 2,791 | 1 | |||
|
||||||||
Korean AGPL-3.0 | 81% | 61 | 483 | 2,887 | 1 | |||
|
||||||||
Norwegian Bokmål AGPL-3.0 | 1 | |||||||
|
||||||||
Persian AGPL-3.0 | 81% | 61 | 483 | 2,887 | 2 | |||
|
||||||||
Polish AGPL-3.0 | 45% | 178 | 1,109 | 6,574 | ||||
|
||||||||
Portuguese AGPL-3.0 | 76% | 76 | 516 | 3,108 | 1 | |||
|
||||||||
Romanian AGPL-3.0 | 97% | 9 | 73 | 434 | ||||
|
||||||||
Russian AGPL-3.0 | 97% | 9 | 73 | 434 | ||||
|
||||||||
Spanish AGPL-3.0 | 66% | 108 | 708 | 4,233 | 2 | |||
|
||||||||
Swahili AGPL-3.0 | 81% | 61 | 483 | 2,887 | 2 | |||
|
||||||||
Swedish AGPL-3.0 | ||||||||
|
||||||||
Thai AGPL-3.0 | 81% | 61 | 483 | 2,887 | ||||
|
||||||||
Turkish AGPL-3.0 | 81% | 61 | 483 | 2,887 | 2 | |||
|
||||||||
Ukrainian AGPL-3.0 | 81% | 61 | 483 | 2,887 | 1 | |||
|
||||||||
Urdu AGPL-3.0 | 81% | 61 | 483 | 2,887 | 3 | 1 | ||
|
||||||||
Vietnamese AGPL-3.0 | 81% | 61 | 483 | 2,887 | 1 | |||
|
Please sign in to see the alerts.
Overview
Project website | github.com/peercoin/peercoin_flutter |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 only |
Source code repository |
https://github.com/peercoin/peercoin_flutter
|
Repository branch | main |
Last remote commit |
0.9.9 (#178)
ab62d3c
Willy authored yesterday |
Weblate repository |
https://weblate.ppc.lol/git/peercoin-flutter/translations/
|
Filemask | assets/translations/*.json |
Monolingual base language file | assets/translations/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,106 | 51,522 | 310,000 | |||
Source | 326 | 1,662 | 10,000 | |||
Approved | 4% | 447 | 5% | 2,583 | 5% | 15,795 |
Translated | 78% | 7,939 | 70% | 36,373 | 70% | 219,392 |
Needs editing | 1% | 160 | 5% | 2,994 | 6% | 19,462 |
Failing checks | 1% | 89 | 1% | 871 | 1% | 5,497 |
Quick numbers
51,522
Hosted words
10,106
Hosted strings
78%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+14%
+2%
Hosted strings
+10%
-1%
Translated
-7%
-100%
Contributors
+100%