Language Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
English This translation is used for source strings. Fix this component to clear its alerts. AGPL-3.0 0 0 0 306 0 0
Afrikaans Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Albanian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Alemannic Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Amharic Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Arabic Fix this component to clear its alerts. AGPL-3.0 71% 200 989 5,951 0 0 0
Armenian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Assamese Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Azerbaijani Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Basque Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Belarusian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Bengali (Bangladesh) Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Bosnian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Bulgarian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Burmese Fix this component to clear its alerts. AGPL-3.0 49% 348 1,377 8,617 0 0 0
Catalan Fix this component to clear its alerts. AGPL-3.0 49% 348 1,377 8,617 0 0 0
Chinese (Simplified) Fix this component to clear its alerts. AGPL-3.0 71% 196 980 5,888 0 0 0
Chinese (Traditional) Fix this component to clear its alerts. AGPL-3.0 71% 196 980 5,888 0 0 0
Croatian Fix this component to clear its alerts. AGPL-3.0 64% 245 1,099 6,775 0 0 0
Czech Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Danish Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 0 0
Dutch Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
English (Middle) Fix this component to clear its alerts. AGPL-3.0 0% 695 3,174 19,522 0 0 0
Estonian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Filipino Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Finnish Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
French Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Galician Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Georgian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
German Fix this component to clear its alerts. AGPL-3.0 51% 335 1,340 8,376 0 1 0
Greek Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Gujarati Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Hausa Fix this component to clear its alerts. AGPL-3.0 33% 460 1,994 12,369 0 0 0
Hebrew Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Hindi Fix this component to clear its alerts. AGPL-3.0 71% 200 989 5,951 0 0 0
Hungarian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Icelandic Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 0 0
Indonesian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Italian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Japanese Fix this component to clear its alerts. AGPL-3.0 71% 200 989 5,951 0 0 0
Kannada Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Kazakh Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Khmer (Central) Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Korean Fix this component to clear its alerts. AGPL-3.0 71% 200 989 5,951 0 0 0
Kyrgyz Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Lao Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Latvian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Lithuanian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Macedonian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Malay Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Malayalam Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Marathi Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Mongolian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Nepali Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Norwegian Bokmål Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 0 0
Odia Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Pashto Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Persian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Polish Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Portuguese Fix this component to clear its alerts. AGPL-3.0 71% 200 989 5,951 0 0 0
Punjabi Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Romanian Fix this component to clear its alerts. AGPL-3.0 83% 116 529 3,229 0 0 0
Russian Fix this component to clear its alerts. AGPL-3.0 83% 116 529 3,229 0 0 0
Serbian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Sinhala Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Slovak Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Slovenian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Spanish Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 0 0
Swahili Fix this component to clear its alerts. AGPL-3.0 49% 350 1,380 8,621 0 0 0
Swedish Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 0 0
Tagalog Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Tamil Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Telugu Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Thai Fix this component to clear its alerts. AGPL-3.0 49% 348 1,377 8,617 0 0 0
Turkish Fix this component to clear its alerts. AGPL-3.0 76% 165 841 5,018 0 0 0
Ukrainian Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Urdu Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Uzbek Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Vietnamese Fix this component to clear its alerts. AGPL-3.0 71% 200 989 5,951 0 0 0
Welsh Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Zulu Fix this component to clear its alerts. AGPL-3.0 49% 351 1,384 8,664 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/peercoin/peercoin_flutter
Project maintainers User avatar admin
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license GNU Affero General Public License v3.0 only
Source code repository https://github.com/peercoin/peercoin_flutter
Repository branch main
Last remote commit Update frosty_flutter dependency to version 2.0.2 (#301) 1e650ba6
Willy authored 2 weeks ago
Last commit in Weblate Translated using Weblate (Icelandic) 6e22b43f
User avatar sandakersmann authored 3 weeks ago
Weblate repository https://weblate.ppc.lol/git/peercoin-flutter/translations/
Filemask assets/translations/*.json
Monolingual base language file assets/translations/en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 56,295 257,094 1,581,282
Source 695 3,174 19,522
Approved 1% 468 1% 2,739 1% 16,778
Translated 55% 31,521 60% 156,679 60% 955,626
Needs editing 1% 270 1% 836 1% 5,101
Failing checks 1% 306 1% 1,834 1% 11,301
Strings with suggestions 1% 1 1% 4 1% 43
Not translated strings 43% 24,504 38% 99,579 39% 620,555

Quick numbers

257 k
Hosted words
56,295
Hosted strings
55%
Translated
3
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+16%
Hosted strings
+16%
+1%
Translated
-10%
Contributors
+66%
User avatar None

Component unlocked

Peercoin Flutter / Translations

Component was automatically unlocked as alert was fixed. 11 days ago
User avatar None

Component locked

Peercoin Flutter / Translations

The component was automatically locked because of an alert. 12 days ago
User avatar None

New alert

Peercoin Flutter / Translations

Could not update the repository. 12 days ago
User avatar None

New alert

Peercoin Flutter / Translations

Broken project website URL 13 days ago
User avatar None

Merged repository

Peercoin Flutter / Translations

Merged repository 2 weeks ago
User avatar None

Received repository notification

Peercoin Flutter / Translations

GitHub: https://api.github.com/repos/peercoin/peercoin_flutter, main 2 weeks ago
User avatar None

Merged repository

Peercoin Flutter / Translations

Merged repository 2 weeks ago
User avatar None

Received repository notification

Peercoin Flutter / Translations

GitHub: https://api.github.com/repos/peercoin/peercoin_flutter, main 2 weeks ago
User avatar sandakersmann

Translation changed

Peercoin Flutter / TranslationsSpanish

3 weeks ago
User avatar sandakersmann

Translation changed

Peercoin Flutter / TranslationsIcelandic

3 weeks ago
Browse all component changes