| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
Peercoin Flutter
|
46% | 393 | 1,562 | 9,870 | 0 | 0 | 0 | |
|
|
||||||||
|
peercoin-net
|
91% | 29 | 172 | 1,406 | 61 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,077 | 6,811 | 46,096 | |||
| Approved | 1% | 2 | 1% | 20 | 1% | 130 |
| Translated | 60% | 655 | 74% | 5,077 | 75% | 34,820 |
| Needs editing | 1% | 5 | 1% | 57 | 1% | 410 |
| Failing checks | 5% | 61 | 4% | 299 | 6% | 2,869 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 38% | 417 | 24% | 1,677 | 23% | 10,866 |
None
New strings to translate |
New strings to translate
10 months ago
|
None
Resource update |
File
assets/translations/en.json was changed.
10 months ago
|
None
New strings to translate |
New strings to translate
11 months ago
|
None
Resource update |
File
assets/translations/en.json was changed.
11 months ago
|
None
New string to translate |
New string to translate
a year ago
|
None
Resource update |
File
assets/translations/en.json was changed.
a year ago
|
None
New strings to translate |
New strings to translate
a year ago
|
None
Resource update |
File
assets/translations/en.json was changed.
a year ago
|
|
Resource update |
Parsing of file
assets/translations/pl.json was enforced.
a year ago
|
None
New string to translate |
New string to translate
a year ago
|
None