Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Peercoin Flutter | 68% | 157 | 410 | 2,818 | 0 | 0 | 0 | |
|
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 503 | 2,215 | 13,754 | |||
Translated | 68% | 346 | 81% | 1,805 | 79% | 10,936 |
Needs editing | 1% | 3 | 1% | 7 | 1% | 43 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 30% | 154 | 18% | 403 | 20% | 2,775 |
![]() New strings to translate |
New strings to translate
9 days ago
|
![]() Resource update |
File
assets/translations/en.json was changed.
9 days ago
|
![]() New strings to translate |
New strings to translate
2 months ago
|
![]() Resource update |
File
assets/translations/en.json was changed.
2 months ago
|
![]() Source string changed |
|
![]() Resource update |
File
assets/translations/en.json was changed.
2 months ago
|
![]() New strings to translate |
New strings to translate
2 months ago
|
![]() Resource update |
File
assets/translations/en.json was changed.
2 months ago
|
![]() New strings to translate |
New strings to translate
3 months ago
|
![]() Resource update |
File
assets/translations/en.json was changed.
3 months ago
|