Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Translations CC-BY-ND-4.0 | 68% | 1,398 | 13,453 | 98,349 | 431 | 0 | 0 | |
|
||||||||
Glossary peercoin-net CC-BY-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.peercoin.net |
---|---|
Translation license | CC-BY-ND-4.0 Translations peercoin-net |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,426 | 44,975 | 329,842 | |||
Source | 340 | 3,459 | 25,368 | |||
Translated | 68% | 3,028 | 70% | 31,522 | 70% | 231,493 |
Needs editing | 1% | 4 | 1% | 184 | 1% | 1,376 |
Failing checks | 9% | 431 | 9% | 4,123 | 9% | 32,710 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 31% | 1,394 | 29% | 13,269 | 29% | 96,973 |
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 98 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) | 85% | 50 | 457 | 3,155 | 47 | 0 | 0 | |
|
||||||||
Chinese (Traditional) | 2% | 330 | 3,439 | 25,198 | 0 | 0 | 0 | |
|
||||||||
English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French | 92% | 24 | 166 | 1,357 | 61 | 0 | 0 | |
|
||||||||
German | 70% | 99 | 622 | 4,530 | 5 | 0 | 0 | |
|
||||||||
Hindi | 2% | 332 | 3,445 | 25,244 | 0 | 0 | 0 | |
|
||||||||
Kanuri | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Korean | 85% | 50 | 457 | 3,155 | 26 | 0 | 0 | |
|
||||||||
Norwegian Bokmål | 2% | 332 | 3,445 | 25,244 | 0 | 0 | 0 | |
|
||||||||
Polish | 91% | 29 | 172 | 1,406 | 61 | 0 | 0 | |
|
||||||||
Portuguese | 85% | 50 | 457 | 3,155 | 49 | 0 | 0 | |
|
||||||||
Romanian | 92% | 26 | 168 | 1,375 | 19 | 0 | 0 | |
|
||||||||
Russian | 92% | 26 | 168 | 1,375 | 24 | 0 | 0 | |
|
||||||||
Spanish | 85% | 50 | 457 | 3,155 | 41 | 0 | 0 | |
|
None
New alert |
Could not merge the repository.
2 months ago
|
None
New alert |
Could not merge the repository.
2 months ago
|
None
New alert |
Could not push the repository.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
New alert |
Could not update the repository.
2 months ago
|
None
Received repository notification |
GitHub: https://github.com/peercoin/peercoin.net, master
2 months ago
|
None
Rebased repository |
Rebased repository
2 months ago
|
None
Received repository notification |
GitHub: https://github.com/peercoin/peercoin.net, master
2 months ago
|
None
Rebased repository |
Rebased repository
3 months ago
|
None
Received repository notification |
GitHub: https://github.com/peercoin/peercoin.net, master
3 months ago
|