Language Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
English This translation is used for source strings. Fix this component to clear its alerts. AGPL-3.0 0 0 0 306 0 0
Afrikaans Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Albanian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Alemannic Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Amharic Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Arabic Fix this component to clear its alerts. AGPL-3.0 69% 214 1,051 6,317 0 0 0
Armenian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Assamese Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Azerbaijani Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Basque Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Belarusian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Bengali (Bangladesh) Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Bosnian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Bulgarian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Burmese Fix this component to clear its alerts. AGPL-3.0 48% 362 1,439 8,983 0 0 0
Catalan Fix this component to clear its alerts. AGPL-3.0 48% 362 1,439 8,983 0 0 0
Chinese (Simplified) Fix this component to clear its alerts. AGPL-3.0 70% 210 1,042 6,254 0 0 0
Chinese (Traditional) Fix this component to clear its alerts. AGPL-3.0 70% 210 1,042 6,254 0 0 0
Croatian Fix this component to clear its alerts. AGPL-3.0 63% 259 1,161 7,141 0 0 0
Czech Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Danish Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 0 0
Dutch Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
English (Middle) Fix this component to clear its alerts. AGPL-3.0 0% 709 3,236 19,888 0 0 0
Estonian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Filipino Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Finnish Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
French Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Galician Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Georgian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
German Fix this component to clear its alerts. AGPL-3.0 50% 349 1,402 8,742 0 1 0
Greek Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Gujarati Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Hausa Fix this component to clear its alerts. AGPL-3.0 33% 474 2,056 12,735 0 0 0
Hebrew Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Hindi Fix this component to clear its alerts. AGPL-3.0 69% 214 1,051 6,317 0 0 0
Hungarian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Icelandic Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 0 0
Indonesian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Italian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Japanese Fix this component to clear its alerts. AGPL-3.0 69% 214 1,051 6,317 0 0 0
Kannada Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Kazakh Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Khmer (Central) Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Korean Fix this component to clear its alerts. AGPL-3.0 69% 214 1,051 6,317 0 0 0
Kyrgyz Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Lao Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Latvian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Lithuanian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Macedonian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Malay Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Malayalam Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Marathi Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Mongolian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Nepali Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Norwegian Bokmål Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 0 0
Odia Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Pashto Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Persian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Polish Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Portuguese Fix this component to clear its alerts. AGPL-3.0 69% 214 1,051 6,317 0 0 0
Punjabi Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Romanian Fix this component to clear its alerts. AGPL-3.0 81% 130 591 3,595 0 0 0
Russian Fix this component to clear its alerts. AGPL-3.0 81% 130 591 3,595 0 0 0
Serbian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Sinhala Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Slovak Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Slovenian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Spanish Fix this component to clear its alerts. AGPL-3.0 98% 14 62 366 0 0 0
Swahili Fix this component to clear its alerts. AGPL-3.0 48% 364 1,442 8,987 0 0 0
Swedish Fix this component to clear its alerts. AGPL-3.0 0 0 0 0 0 0
Tagalog Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Tamil Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Telugu Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Thai Fix this component to clear its alerts. AGPL-3.0 48% 362 1,439 8,983 0 0 0
Turkish Fix this component to clear its alerts. AGPL-3.0 74% 179 903 5,384 0 0 0
Ukrainian Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Urdu Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Uzbek Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Vietnamese Fix this component to clear its alerts. AGPL-3.0 69% 214 1,051 6,317 0 0 0
Welsh Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Zulu Fix this component to clear its alerts. AGPL-3.0 48% 365 1,446 9,030 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/peercoin/peercoin_flutter
Project maintainers User avatar admin
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license GNU Affero General Public License v3.0 only
Source code repository https://github.com/peercoin/peercoin_flutter
Repository branch main
Last remote commit Improvements for setup participants bottom sheet (#306) facfe2bd
Willy authored 8 days ago
Last commit in Weblate Translated using Weblate (Icelandic) f31d9fde
User avatar sandakersmann authored 8 days ago
Weblate repository https://weblate.ppc.lol/git/peercoin-flutter/translations/
Filemask assets/translations/*.json
Monolingual base language file assets/translations/en.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 57,429 262,116 1,610,928
Source 709 3,236 19,888
Approved 1% 468 1% 2,739 1% 16,778
Translated 55% 31,591 59% 156,989 59% 957,456
Needs editing 1% 270 1% 836 1% 5,101
Failing checks 1% 306 1% 1,834 1% 11,301
Strings with suggestions 1% 1 1% 4 1% 43
Not translated strings 44% 25,568 39% 104,291 40% 648,371

Quick numbers

262 k
Hosted words
57,429
Hosted strings
55%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+16%
+1%
Hosted strings
+16%
-1%
Translated
-9%
-100%
Contributors
+100%
User avatar sandakersmann

Translation changed

Peercoin Flutter / TranslationsSwedish

8 days ago
User avatar sandakersmann

New translation

Peercoin Flutter / TranslationsSwedish

8 days ago
User avatar sandakersmann

New translation

Peercoin Flutter / TranslationsSwedish

8 days ago
User avatar sandakersmann

New translation

Peercoin Flutter / TranslationsSwedish

8 days ago
User avatar sandakersmann

New translation

Peercoin Flutter / TranslationsSwedish

8 days ago
User avatar sandakersmann

New translation

Peercoin Flutter / TranslationsSwedish

8 days ago
User avatar sandakersmann

New translation

Peercoin Flutter / TranslationsSwedish

8 days ago
User avatar sandakersmann

New translation

Peercoin Flutter / TranslationsSwedish

8 days ago
User avatar sandakersmann

New translation

Peercoin Flutter / TranslationsSwedish

8 days ago
User avatar sandakersmann

New translation

Peercoin Flutter / TranslationsSwedish

8 days ago
Browse all component changes