Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 254 | 0 | 0 | ||
|
||||||||
Afrikaans AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Albanian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Alemannic AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Amharic AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Arabic AGPL-3.0 | 85% | 87 | 476 | 2,822 | 0 | 0 | 0 | |
|
||||||||
Armenian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Assamese AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Azerbaijani AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Basque AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Belarusian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Bengali (Bangladesh) AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Bosnian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Bulgarian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Burmese AGPL-3.0 | 59% | 235 | 864 | 5,488 | 0 | 0 | 0 | |
|
||||||||
Catalan AGPL-3.0 | 59% | 235 | 864 | 5,488 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) AGPL-3.0 | 85% | 83 | 467 | 2,759 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) AGPL-3.0 | 85% | 83 | 467 | 2,759 | 0 | 0 | 0 | |
|
||||||||
Croatian AGPL-3.0 | 77% | 131 | 584 | 3,634 | 0 | 0 | 0 | |
|
||||||||
Czech AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Danish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Dutch AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
English (Middle) AGPL-3.0 | 0% | 582 | 2,661 | 16,393 | 0 | 0 | 0 | |
|
||||||||
Estonian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Filipino AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Finnish AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
French AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Galician AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Georgian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
German AGPL-3.0 | 61% | 222 | 827 | 5,247 | 0 | 0 | 0 | |
|
||||||||
Greek AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Gujarati AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Hausa AGPL-3.0 | 40% | 347 | 1,481 | 9,240 | 0 | 0 | 0 | |
|
||||||||
Hebrew AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Hindi AGPL-3.0 | 85% | 87 | 476 | 2,822 | 0 | 0 | 0 | |
|
||||||||
Hungarian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Icelandic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Indonesian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Italian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Japanese AGPL-3.0 | 85% | 87 | 476 | 2,822 | 0 | 0 | 0 | |
|
||||||||
Kannada AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Kazakh AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Khmer (Central) AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Korean AGPL-3.0 | 85% | 87 | 476 | 2,822 | 0 | 0 | 0 | |
|
||||||||
Kyrgyz AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Lao AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Latvian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Lithuanian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Macedonian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Malay AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Malayalam AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Marathi AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Mongolian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Nepali AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Odia AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Pashto AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Persian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Polish AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Portuguese AGPL-3.0 | 85% | 87 | 476 | 2,822 | 0 | 0 | 0 | |
|
||||||||
Punjabi AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Romanian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Serbian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Sinhala AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Slovak AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Slovenian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Spanish AGPL-3.0 | 91% | 52 | 328 | 1,889 | 0 | 0 | 0 | |
|
||||||||
Swahili AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Swedish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Tagalog AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Tamil AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Telugu AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Thai AGPL-3.0 | 59% | 235 | 864 | 5,488 | 0 | 0 | 0 | |
|
||||||||
Turkish AGPL-3.0 | 91% | 52 | 328 | 1,889 | 0 | 0 | 0 | |
|
||||||||
Ukrainian AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Urdu AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Uzbek AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Vietnamese AGPL-3.0 | 85% | 87 | 476 | 2,822 | 0 | 0 | 0 | |
|
||||||||
Welsh AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
||||||||
Zulu AGPL-3.0 | 59% | 238 | 871 | 5,535 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/peercoin/peercoin_flutter |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 only |
Source code repository |
https://github.com/peercoin/peercoin_flutter
|
Repository branch | main |
Last remote commit |
Fix sending address being watched (#281)
2c2f3157
Willy authored 3 weeks ago |
Last commit in Weblate |
Translated using Weblate (Croatian)
abc470d3
![]() |
Weblate repository |
https://weblate.ppc.lol/git/peercoin-flutter/translations/
|
Filemask | assets/translations/*.json |
Monolingual base language file | assets/translations/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 47,142 | 215,541 | 1,327,833 | |||
Source | 582 | 2,661 | 16,393 | |||
Approved | 1% | 471 | 1% | 2,746 | 1% | 16,827 |
Translated | 65% | 30,797 | 71% | 153,303 | 70% | 935,132 |
Needs editing | 1% | 264 | 1% | 789 | 1% | 4,838 |
Failing checks | 1% | 254 | 1% | 1,491 | 1% | 9,338 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 34% | 16,081 | 28% | 61,449 | 29% | 387,863 |
Quick numbers
215 k
Hosted words
47,142
Hosted strings
65%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+12%
—
Hosted strings
+8%
+1%
Translated
-5%
+40%
Contributors
+100%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|