Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Afrikaans AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Albanian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Alemannic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Amharic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Armenian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Assamese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Azerbaijani AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Basque AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Belarusian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bosnian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bulgarian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Burmese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Traditional) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Croatian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
English (Middle) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Estonian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Filipino AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Georgian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Greek AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Gujarati AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hausa AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hebrew AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hindi AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Icelandic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kannada AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kazakh AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Khmer (Central) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kyrgyz AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lao AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Latvian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lithuanian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Macedonian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Malay AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Malayalam AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Marathi AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Mongolian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Nepali AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Odia AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Pashto AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Punjabi AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Serbian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Sinhala AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovak AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovenian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swahili AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Tagalog AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Tamil AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Telugu AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Thai AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Urdu AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Uzbek AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Vietnamese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Welsh AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Zulu AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/peercoin/peercoin_flutter |
---|---|
Project maintainers | admin |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 only |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.ppc.lol/git/peercoin-flutter/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Resource update |
|
None
Resource update |
File
zu.tbx was added.
a year ago
|
None
Resource update |
File
uz.tbx was added.
a year ago
|
None
Resource update |
File
tl.tbx was added.
a year ago
|
None
Resource update |
File
sr.tbx was added.
a year ago
|
None
Resource update |
File
sq.tbx was added.
a year ago
|
None
Resource update |
File
sl.tbx was added.
a year ago
|
None
Resource update |
File
sk.tbx was added.
a year ago
|
None
Resource update |
File
si.tbx was added.
a year ago
|
None
Resource update |
File
ps.tbx was added.
a year ago
|
enm.tbx
was added. 4 months ago