Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Peercoin Flutter
|
0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n % 10 != 1 || n % 100 == 11 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 582 | 2,661 | 16,393 | |||
Translated | 100% | 582 | 100% | 2,661 | 100% | 16,393 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() Committed changes |
Committed changes
2 months ago
|
![]() Translation changed |
|
![]() New string to translate |
New string to translate
2 months ago
|
![]() Resource update |
File
assets/translations/en.json was changed.
2 months ago
|
![]() Source string changed |
|
![]() Resource update |
Parsing of file
assets/translations/is.json was enforced.
2 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
assets/translations/is.json
was enforced. 2 months ago