| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Amharic | 65 | 65 | 0 | 0 |
| Danish | 1 | 1 | 0 | 0 |
| Hausa | 6 | 6 | 0 | 0 |
| Armenian | 1 | 1 | 0 | 0 |
| Icelandic | 1 | 1 | 0 | 0 |
| Japanese | 1 | 1 | 0 | 0 |
| Khmer (Central) | 5 | 5 | 0 | 0 |
| Lao | 1 | 1 | 0 | 0 |
| Malayalam | 2 | 2 | 0 | 0 |
| Marathi | 2 | 2 | 0 | 0 |
| Burmese | 65 | 65 | 0 | 0 |
| Norwegian Bokmål | 1 | 1 | 0 | 0 |
| Odia | 1 | 1 | 0 | 0 |
| Sinhala | 2 | 2 | 0 | 0 |
| Swedish | 1 | 1 | 0 | 0 |
| Urdu | 26 | 26 | 0 | 0 |
| Chinese (Simplified) | 1 | 1 | 0 | 0 |
Check details
Source and translation do not both end with a full stop